Getting started

A step-by-step guide to getting started with OpenProblems

To get started with contributing to OpenProblems, you’ll need to fork and clone the OpenProblems repository to your local machine.

Step 1: Create a fork

Go to the OpenProblems repository at https://github.com/openproblems-bio/openproblems-v2 and click on the “Fork” button in the top right corner of the page.

This will create a copy of the repository under your GitHub account.

Tip

While you’re at it, why not click the “Star” button as well?

Step 2: Clone the repository

To clone this forked repository to your local machine, copy the URL of the forked repository by clicking the green “Code” button and selecting HTTPS or SSH.

In your terminal or command prompt, navigate to the directory where you want to clone the repository and enter the following command:

git clone <forked repository URL> openproblems-v2
cd openproblems-v2

This will download a copy of the repository to your local machine. You can now make changes to the code, add new functionality, and commit your changes. Please commit your changes to a new branch following the branch naming convention.

Step 3: Download test resources

You will also need to download the test resources by running the following command. These are needed for testing the existing components and can be used for developing new unit tests. From the repository root, run:

viash run src/common/sync_test_resources/config.vsh.yaml
Output
Completed 102 Bytes/894.1 MiB (214 Bytes/s) with 167 file(s) remaining
download: s3://openproblems-data/resources_test/batch_integration/cxg_mouse_pancreas_atlas/state.yaml to ../viash_automount/home/runner/work/website/website/_openproblems-v2/resources_test/batch_integration/cxg_mouse_pancreas_atlas/state.yaml
Completed 102 Bytes/894.1 MiB (214 Bytes/s) with 166 file(s) remaining
Completed 256.1 KiB/894.1 MiB (340.4 KiB/s) with 166 file(s) remaining
Completed 512.1 KiB/894.1 MiB (641.0 KiB/s) with 166 file(s) remaining
Completed 768.1 KiB/894.1 MiB (930.6 KiB/s) with 166 file(s) remaining
Completed 1.0 MiB/894.1 MiB (1.2 MiB/s) with 166 file(s) remaining    
Completed 1.3 MiB/894.1 MiB (1.5 MiB/s) with 166 file(s) remaining    
Completed 1.5 MiB/894.1 MiB (1.8 MiB/s) with 166 file(s) remaining    
Completed 1.8 MiB/894.1 MiB (2.0 MiB/s) with 166 file(s) remaining    
Completed 2.0 MiB/894.1 MiB (2.3 MiB/s) with 166 file(s) remaining    
Completed 2.3 MiB/894.1 MiB (2.6 MiB/s) with 166 file(s) remaining    
Completed 2.5 MiB/894.1 MiB (2.8 MiB/s) with 166 file(s) remaining    
Completed 2.8 MiB/894.1 MiB (3.1 MiB/s) with 166 file(s) remaining    
Completed 3.0 MiB/894.1 MiB (3.4 MiB/s) with 166 file(s) remaining    
Completed 3.3 MiB/894.1 MiB (3.7 MiB/s) with 166 file(s) remaining    
Completed 3.5 MiB/894.1 MiB (3.9 MiB/s) with 166 file(s) remaining    
Completed 3.8 MiB/894.1 MiB (4.1 MiB/s) with 166 file(s) remaining    
Completed 4.0 MiB/894.1 MiB (4.4 MiB/s) with 166 file(s) remaining    
Completed 4.3 MiB/894.1 MiB (4.6 MiB/s) with 166 file(s) remaining    
Completed 4.5 MiB/894.1 MiB (4.9 MiB/s) with 166 file(s) remaining    
Completed 4.8 MiB/894.1 MiB (5.2 MiB/s) with 166 file(s) remaining    
Completed 5.0 MiB/894.1 MiB (5.4 MiB/s) with 166 file(s) remaining    
Completed 5.3 MiB/894.1 MiB (5.6 MiB/s) with 166 file(s) remaining    
Completed 5.5 MiB/894.1 MiB (5.9 MiB/s) with 166 file(s) remaining    
Completed 5.8 MiB/894.1 MiB (6.1 MiB/s) with 166 file(s) remaining    
Completed 6.0 MiB/894.1 MiB (6.4 MiB/s) with 166 file(s) remaining    
Completed 6.3 MiB/894.1 MiB (6.6 MiB/s) with 166 file(s) remaining    
Completed 6.5 MiB/894.1 MiB (6.8 MiB/s) with 166 file(s) remaining    
Completed 6.8 MiB/894.1 MiB (7.1 MiB/s) with 166 file(s) remaining    
Completed 7.0 MiB/894.1 MiB (7.3 MiB/s) with 166 file(s) remaining    
Completed 7.3 MiB/894.1 MiB (7.5 MiB/s) with 166 file(s) remaining    
Completed 7.5 MiB/894.1 MiB (7.8 MiB/s) with 166 file(s) remaining    
Completed 7.8 MiB/894.1 MiB (8.0 MiB/s) with 166 file(s) remaining    
Completed 8.0 MiB/894.1 MiB (8.3 MiB/s) with 166 file(s) remaining    
Completed 8.3 MiB/894.1 MiB (8.5 MiB/s) with 166 file(s) remaining    
Completed 8.5 MiB/894.1 MiB (8.7 MiB/s) with 166 file(s) remaining    
Completed 8.8 MiB/894.1 MiB (9.0 MiB/s) with 166 file(s) remaining    
Completed 9.0 MiB/894.1 MiB (9.1 MiB/s) with 166 file(s) remaining    
Completed 9.3 MiB/894.1 MiB (9.3 MiB/s) with 166 file(s) remaining    
Completed 9.5 MiB/894.1 MiB (9.5 MiB/s) with 166 file(s) remaining    
Completed 9.8 MiB/894.1 MiB (9.8 MiB/s) with 166 file(s) remaining    
Completed 9.9 MiB/894.1 MiB (9.9 MiB/s) with 166 file(s) remaining    
download: s3://openproblems-data/resources_test/batch_integration/pancreas/dataset.h5ad to ../viash_automount/home/runner/work/website/website/_openproblems-v2/resources_test/batch_integration/pancreas/dataset.h5ad
Completed 9.9 MiB/894.1 MiB (9.9 MiB/s) with 165 file(s) remaining
Completed 10.1 MiB/894.1 MiB (10.0 MiB/s) with 165 file(s) remaining
Completed 10.3 MiB/894.1 MiB (10.2 MiB/s) with 165 file(s) remaining
download: s3://openproblems-data/resources_test/batch_integration/cxg_mouse_pancreas_atlas/integrated_embedding.h5ad to ../viash_automount/home/runner/work/website/website/_openproblems-v2/resources_test/batch_integration/cxg_mouse_pancreas_atlas/integrated_embedding.h5ad
Completed 10.3 MiB/894.1 MiB (10.2 MiB/s) with 164 file(s) remaining
Completed 10.5 MiB/894.1 MiB (10.4 MiB/s) with 164 file(s) remaining
Completed 10.8 MiB/894.1 MiB (10.6 MiB/s) with 164 file(s) remaining
Completed 11.0 MiB/894.1 MiB (10.8 MiB/s) with 164 file(s) remaining
Completed 11.3 MiB/894.1 MiB (11.1 MiB/s) with 164 file(s) remaining
Completed 11.5 MiB/894.1 MiB (11.3 MiB/s) with 164 file(s) remaining
Completed 11.6 MiB/894.1 MiB (11.4 MiB/s) with 164 file(s) remaining
download: s3://openproblems-data/resources_test/batch_integration/cxg_mouse_pancreas_atlas/solution.h5ad to ../viash_automount/home/runner/work/website/website/_openproblems-v2/resources_test/batch_integration/cxg_mouse_pancreas_atlas/solution.h5ad
Completed 11.6 MiB/894.1 MiB (11.4 MiB/s) with 163 file(s) remaining
Completed 11.8 MiB/894.1 MiB (11.6 MiB/s) with 163 file(s) remaining
Completed 12.1 MiB/894.1 MiB (11.8 MiB/s) with 163 file(s) remaining
Completed 12.3 MiB/894.1 MiB (12.1 MiB/s) with 163 file(s) remaining
Completed 12.6 MiB/894.1 MiB (12.3 MiB/s) with 163 file(s) remaining
download: s3://openproblems-data/resources_test/batch_integration/cxg_mouse_pancreas_atlas/integrated_graph.h5ad to ../viash_automount/home/runner/work/website/website/_openproblems-v2/resources_test/batch_integration/cxg_mouse_pancreas_atlas/integrated_graph.h5ad
Completed 12.6 MiB/894.1 MiB (12.3 MiB/s) with 162 file(s) remaining
Completed 12.8 MiB/894.1 MiB (12.4 MiB/s) with 162 file(s) remaining
Completed 13.1 MiB/894.1 MiB (12.6 MiB/s) with 162 file(s) remaining
Completed 13.3 MiB/894.1 MiB (12.9 MiB/s) with 162 file(s) remaining
Completed 13.6 MiB/894.1 MiB (13.1 MiB/s) with 162 file(s) remaining
Completed 13.8 MiB/894.1 MiB (13.2 MiB/s) with 162 file(s) remaining
Completed 14.1 MiB/894.1 MiB (13.5 MiB/s) with 162 file(s) remaining
Completed 14.3 MiB/894.1 MiB (13.7 MiB/s) with 162 file(s) remaining
Completed 14.6 MiB/894.1 MiB (13.9 MiB/s) with 162 file(s) remaining
Completed 14.8 MiB/894.1 MiB (14.1 MiB/s) with 162 file(s) remaining
Completed 15.1 MiB/894.1 MiB (14.4 MiB/s) with 162 file(s) remaining
Completed 15.3 MiB/894.1 MiB (14.6 MiB/s) with 162 file(s) remaining
Completed 15.6 MiB/894.1 MiB (14.8 MiB/s) with 162 file(s) remaining
Completed 15.8 MiB/894.1 MiB (15.1 MiB/s) with 162 file(s) remaining
Completed 16.1 MiB/894.1 MiB (15.3 MiB/s) with 162 file(s) remaining
Completed 16.3 MiB/894.1 MiB (15.5 MiB/s) with 162 file(s) remaining
Completed 16.5 MiB/894.1 MiB (15.7 MiB/s) with 162 file(s) remaining
download: s3://openproblems-data/resources_test/batch_integration/pancreas/integrated_embedding.h5ad to ../viash_automount/home/runner/work/website/website/_openproblems-v2/resources_test/batch_integration/pancreas/integrated_embedding.h5ad
Completed 16.5 MiB/894.1 MiB (15.7 MiB/s) with 161 file(s) remaining
Completed 16.7 MiB/894.1 MiB (15.9 MiB/s) with 161 file(s) remaining
Completed 17.0 MiB/894.1 MiB (16.1 MiB/s) with 161 file(s) remaining
Completed 17.1 MiB/894.1 MiB (16.1 MiB/s) with 161 file(s) remaining
download: s3://openproblems-data/resources_test/batch_integration/cxg_mouse_pancreas_atlas/dataset.h5ad to ../viash_automount/home/runner/work/website/website/_openproblems-v2/resources_test/batch_integration/cxg_mouse_pancreas_atlas/dataset.h5ad
Completed 17.1 MiB/894.1 MiB (16.1 MiB/s) with 160 file(s) remaining
Completed 17.3 MiB/894.1 MiB (16.2 MiB/s) with 160 file(s) remaining
Completed 17.6 MiB/894.1 MiB (16.4 MiB/s) with 160 file(s) remaining
Completed 17.7 MiB/894.1 MiB (16.5 MiB/s) with 160 file(s) remaining
download: s3://openproblems-data/resources_test/batch_integration/pancreas/solution.h5ad to ../viash_automount/home/runner/work/website/website/_openproblems-v2/resources_test/batch_integration/pancreas/solution.h5ad
Completed 17.7 MiB/894.1 MiB (16.5 MiB/s) with 159 file(s) remaining
Completed 17.7 MiB/894.1 MiB (16.2 MiB/s) with 159 file(s) remaining
download: s3://openproblems-data/resources_test/batch_integration/pancreas/state.yaml to ../viash_automount/home/runner/work/website/website/_openproblems-v2/resources_test/batch_integration/pancreas/state.yaml
Completed 17.7 MiB/894.1 MiB (16.2 MiB/s) with 158 file(s) remaining
Completed 17.9 MiB/894.1 MiB (16.3 MiB/s) with 158 file(s) remaining
Completed 18.2 MiB/894.1 MiB (16.5 MiB/s) with 158 file(s) remaining
Completed 18.4 MiB/894.1 MiB (16.8 MiB/s) with 158 file(s) remaining
Completed 18.7 MiB/894.1 MiB (17.0 MiB/s) with 158 file(s) remaining
Completed 18.9 MiB/894.1 MiB (17.0 MiB/s) with 158 file(s) remaining
Completed 19.2 MiB/894.1 MiB (17.2 MiB/s) with 158 file(s) remaining
Completed 19.4 MiB/894.1 MiB (17.4 MiB/s) with 158 file(s) remaining
Completed 19.7 MiB/894.1 MiB (17.6 MiB/s) with 158 file(s) remaining
Completed 19.9 MiB/894.1 MiB (17.8 MiB/s) with 158 file(s) remaining
Completed 20.2 MiB/894.1 MiB (18.0 MiB/s) with 158 file(s) remaining
Completed 20.4 MiB/894.1 MiB (18.2 MiB/s) with 158 file(s) remaining
Completed 20.7 MiB/894.1 MiB (18.4 MiB/s) with 158 file(s) remaining
Completed 20.9 MiB/894.1 MiB (18.6 MiB/s) with 158 file(s) remaining
Completed 21.2 MiB/894.1 MiB (18.8 MiB/s) with 158 file(s) remaining
Completed 21.4 MiB/894.1 MiB (19.0 MiB/s) with 158 file(s) remaining
Completed 21.7 MiB/894.1 MiB (19.2 MiB/s) with 158 file(s) remaining
Completed 21.9 MiB/894.1 MiB (19.4 MiB/s) with 158 file(s) remaining
Completed 22.2 MiB/894.1 MiB (19.6 MiB/s) with 158 file(s) remaining
Completed 22.4 MiB/894.1 MiB (19.8 MiB/s) with 158 file(s) remaining
Completed 22.7 MiB/894.1 MiB (20.0 MiB/s) with 158 file(s) remaining
Completed 22.9 MiB/894.1 MiB (20.2 MiB/s) with 158 file(s) remaining
Completed 23.2 MiB/894.1 MiB (20.4 MiB/s) with 158 file(s) remaining
Completed 23.4 MiB/894.1 MiB (20.7 MiB/s) with 158 file(s) remaining
Completed 23.7 MiB/894.1 MiB (20.9 MiB/s) with 158 file(s) remaining
Completed 23.9 MiB/894.1 MiB (21.1 MiB/s) with 158 file(s) remaining
Completed 24.2 MiB/894.1 MiB (21.3 MiB/s) with 158 file(s) remaining
Completed 24.4 MiB/894.1 MiB (21.5 MiB/s) with 158 file(s) remaining
Completed 24.7 MiB/894.1 MiB (21.7 MiB/s) with 158 file(s) remaining
Completed 24.9 MiB/894.1 MiB (21.7 MiB/s) with 158 file(s) remaining
Completed 25.2 MiB/894.1 MiB (21.9 MiB/s) with 158 file(s) remaining
Completed 25.4 MiB/894.1 MiB (22.1 MiB/s) with 158 file(s) remaining
Completed 25.7 MiB/894.1 MiB (22.3 MiB/s) with 158 file(s) remaining
Completed 25.9 MiB/894.1 MiB (22.5 MiB/s) with 158 file(s) remaining
Completed 26.2 MiB/894.1 MiB (22.7 MiB/s) with 158 file(s) remaining
Completed 26.4 MiB/894.1 MiB (22.9 MiB/s) with 158 file(s) remaining
Completed 26.7 MiB/894.1 MiB (22.9 MiB/s) with 158 file(s) remaining
Completed 26.9 MiB/894.1 MiB (23.1 MiB/s) with 158 file(s) remaining
Completed 27.2 MiB/894.1 MiB (23.3 MiB/s) with 158 file(s) remaining
Completed 27.4 MiB/894.1 MiB (23.5 MiB/s) with 158 file(s) remaining
Completed 27.4 MiB/894.1 MiB (23.3 MiB/s) with 158 file(s) remaining
download: s3://openproblems-data/resources_test/cell_cell_communication/datasets/raw/singlecell_broadinstitute_configs/SCP2162.txt to ../viash_automount/home/runner/work/website/website/_openproblems-v2/resources_test/cell_cell_communication/datasets/raw/singlecell_broadinstitute_configs/SCP2162.txt
Completed 27.4 MiB/894.1 MiB (23.3 MiB/s) with 157 file(s) remaining
Completed 27.7 MiB/894.1 MiB (23.5 MiB/s) with 157 file(s) remaining
Completed 27.9 MiB/894.1 MiB (23.7 MiB/s) with 157 file(s) remaining
Completed 28.2 MiB/894.1 MiB (23.9 MiB/s) with 157 file(s) remaining
Completed 28.4 MiB/894.1 MiB (24.1 MiB/s) with 157 file(s) remaining
Completed 28.5 MiB/894.1 MiB (24.1 MiB/s) with 157 file(s) remaining
download: s3://openproblems-data/resources_test/batch_integration/pancreas/integrated_graph.h5ad to ../viash_automount/home/runner/work/website/website/_openproblems-v2/resources_test/batch_integration/pancreas/integrated_graph.h5ad
Completed 28.5 MiB/894.1 MiB (24.1 MiB/s) with 156 file(s) remaining
Completed 28.7 MiB/894.1 MiB (24.2 MiB/s) with 156 file(s) remaining
Completed 29.0 MiB/894.1 MiB (24.4 MiB/s) with 156 file(s) remaining
Completed 29.2 MiB/894.1 MiB (24.6 MiB/s) with 156 file(s) remaining
Completed 29.2 MiB/894.1 MiB (24.5 MiB/s) with 156 file(s) remaining
download: s3://openproblems-data/resources_test/cell_cell_communication/datasets/raw/singlecell_broadinstitute_configs/SCP2169.txt to ../viash_automount/home/runner/work/website/website/_openproblems-v2/resources_test/cell_cell_communication/datasets/raw/singlecell_broadinstitute_configs/SCP2169.txt
Completed 29.2 MiB/894.1 MiB (24.5 MiB/s) with 155 file(s) remaining
Completed 29.5 MiB/894.1 MiB (24.6 MiB/s) with 155 file(s) remaining
Completed 29.7 MiB/894.1 MiB (24.8 MiB/s) with 155 file(s) remaining
Completed 30.0 MiB/894.1 MiB (25.0 MiB/s) with 155 file(s) remaining
Completed 30.2 MiB/894.1 MiB (25.2 MiB/s) with 155 file(s) remaining
Completed 30.5 MiB/894.1 MiB (25.4 MiB/s) with 155 file(s) remaining
Completed 30.7 MiB/894.1 MiB (25.6 MiB/s) with 155 file(s) remaining
Completed 31.0 MiB/894.1 MiB (25.8 MiB/s) with 155 file(s) remaining
Completed 31.2 MiB/894.1 MiB (25.9 MiB/s) with 155 file(s) remaining
Completed 31.5 MiB/894.1 MiB (26.1 MiB/s) with 155 file(s) remaining
Completed 31.7 MiB/894.1 MiB (26.3 MiB/s) with 155 file(s) remaining
Completed 32.0 MiB/894.1 MiB (26.5 MiB/s) with 155 file(s) remaining
Completed 32.2 MiB/894.1 MiB (26.7 MiB/s) with 155 file(s) remaining
Completed 32.5 MiB/894.1 MiB (26.8 MiB/s) with 155 file(s) remaining
Completed 32.7 MiB/894.1 MiB (27.0 MiB/s) with 155 file(s) remaining
Completed 33.0 MiB/894.1 MiB (27.2 MiB/s) with 155 file(s) remaining
Completed 33.0 MiB/894.1 MiB (27.3 MiB/s) with 155 file(s) remaining
Completed 33.3 MiB/894.1 MiB (27.5 MiB/s) with 155 file(s) remaining
download: s3://openproblems-data/resources_test/batch_integration/cxg_mouse_pancreas_atlas/integrated_feature.h5ad to ../viash_automount/home/runner/work/website/website/_openproblems-v2/resources_test/batch_integration/cxg_mouse_pancreas_atlas/integrated_feature.h5ad
Completed 33.3 MiB/894.1 MiB (27.5 MiB/s) with 154 file(s) remaining
Completed 33.5 MiB/894.1 MiB (27.6 MiB/s) with 154 file(s) remaining
Completed 33.8 MiB/894.1 MiB (27.8 MiB/s) with 154 file(s) remaining
Completed 34.0 MiB/894.1 MiB (28.0 MiB/s) with 154 file(s) remaining
Completed 34.3 MiB/894.1 MiB (28.2 MiB/s) with 154 file(s) remaining
Completed 34.5 MiB/894.1 MiB (28.4 MiB/s) with 154 file(s) remaining
Completed 34.8 MiB/894.1 MiB (28.5 MiB/s) with 154 file(s) remaining
Completed 35.0 MiB/894.1 MiB (28.7 MiB/s) with 154 file(s) remaining
Completed 35.3 MiB/894.1 MiB (28.9 MiB/s) with 154 file(s) remaining
Completed 35.5 MiB/894.1 MiB (29.1 MiB/s) with 154 file(s) remaining
Completed 35.8 MiB/894.1 MiB (29.3 MiB/s) with 154 file(s) remaining
Completed 36.0 MiB/894.1 MiB (29.5 MiB/s) with 154 file(s) remaining
Completed 36.3 MiB/894.1 MiB (29.6 MiB/s) with 154 file(s) remaining
Completed 36.5 MiB/894.1 MiB (29.7 MiB/s) with 154 file(s) remaining
Completed 36.8 MiB/894.1 MiB (29.9 MiB/s) with 154 file(s) remaining
Completed 37.0 MiB/894.1 MiB (30.1 MiB/s) with 154 file(s) remaining
Completed 37.3 MiB/894.1 MiB (30.3 MiB/s) with 154 file(s) remaining
Completed 37.5 MiB/894.1 MiB (30.5 MiB/s) with 154 file(s) remaining
Completed 37.8 MiB/894.1 MiB (30.6 MiB/s) with 154 file(s) remaining
Completed 38.0 MiB/894.1 MiB (30.8 MiB/s) with 154 file(s) remaining
Completed 38.3 MiB/894.1 MiB (31.0 MiB/s) with 154 file(s) remaining
Completed 38.5 MiB/894.1 MiB (31.2 MiB/s) with 154 file(s) remaining
Completed 38.8 MiB/894.1 MiB (31.4 MiB/s) with 154 file(s) remaining
Completed 39.0 MiB/894.1 MiB (31.5 MiB/s) with 154 file(s) remaining
Completed 39.3 MiB/894.1 MiB (31.7 MiB/s) with 154 file(s) remaining
Completed 39.5 MiB/894.1 MiB (31.8 MiB/s) with 154 file(s) remaining
Completed 39.8 MiB/894.1 MiB (31.9 MiB/s) with 154 file(s) remaining
Completed 40.0 MiB/894.1 MiB (32.1 MiB/s) with 154 file(s) remaining
Completed 40.3 MiB/894.1 MiB (32.3 MiB/s) with 154 file(s) remaining
Completed 40.5 MiB/894.1 MiB (32.5 MiB/s) with 154 file(s) remaining
Completed 40.8 MiB/894.1 MiB (32.6 MiB/s) with 154 file(s) remaining
Completed 41.0 MiB/894.1 MiB (32.8 MiB/s) with 154 file(s) remaining
Completed 41.3 MiB/894.1 MiB (33.0 MiB/s) with 154 file(s) remaining
Completed 41.5 MiB/894.1 MiB (33.2 MiB/s) with 154 file(s) remaining
Completed 41.8 MiB/894.1 MiB (33.1 MiB/s) with 154 file(s) remaining
Completed 42.0 MiB/894.1 MiB (33.3 MiB/s) with 154 file(s) remaining
Completed 42.3 MiB/894.1 MiB (33.5 MiB/s) with 154 file(s) remaining
Completed 42.5 MiB/894.1 MiB (33.7 MiB/s) with 154 file(s) remaining
Completed 42.8 MiB/894.1 MiB (33.9 MiB/s) with 154 file(s) remaining
Completed 43.0 MiB/894.1 MiB (34.0 MiB/s) with 154 file(s) remaining
Completed 43.3 MiB/894.1 MiB (34.2 MiB/s) with 154 file(s) remaining
Completed 43.5 MiB/894.1 MiB (34.4 MiB/s) with 154 file(s) remaining
Completed 43.8 MiB/894.1 MiB (34.2 MiB/s) with 154 file(s) remaining
Completed 44.0 MiB/894.1 MiB (34.4 MiB/s) with 154 file(s) remaining
Completed 44.0 MiB/894.1 MiB (34.4 MiB/s) with 154 file(s) remaining
download: s3://openproblems-data/resources_test/batch_integration/pancreas/integrated_feature.h5ad to ../viash_automount/home/runner/work/website/website/_openproblems-v2/resources_test/batch_integration/pancreas/integrated_feature.h5ad
Completed 44.0 MiB/894.1 MiB (34.4 MiB/s) with 153 file(s) remaining
Completed 44.0 MiB/894.1 MiB (34.3 MiB/s) with 153 file(s) remaining
download: s3://openproblems-data/resources_test/cell_cell_communication/datasets/raw/singlecell_broadinstitute_configs/SCP2170.txt to ../viash_automount/home/runner/work/website/website/_openproblems-v2/resources_test/cell_cell_communication/datasets/raw/singlecell_broadinstitute_configs/SCP2170.txt
Completed 44.0 MiB/894.1 MiB (34.3 MiB/s) with 152 file(s) remaining
Completed 44.3 MiB/894.1 MiB (34.4 MiB/s) with 152 file(s) remaining
Completed 44.5 MiB/894.1 MiB (34.5 MiB/s) with 152 file(s) remaining
Completed 44.5 MiB/894.1 MiB (34.4 MiB/s) with 152 file(s) remaining
download: s3://openproblems-data/resources_test/cell_cell_communication/datasets/raw/singlecell_broadinstitute_configs/SCP2176.txt to ../viash_automount/home/runner/work/website/website/_openproblems-v2/resources_test/cell_cell_communication/datasets/raw/singlecell_broadinstitute_configs/SCP2176.txt
Completed 44.5 MiB/894.1 MiB (34.4 MiB/s) with 151 file(s) remaining
Completed 44.5 MiB/894.1 MiB (34.4 MiB/s) with 151 file(s) remaining
download: s3://openproblems-data/resources_test/cell_cell_communication/datasets/raw/singlecell_broadinstitute_configs/SCP2171.txt to ../viash_automount/home/runner/work/website/website/_openproblems-v2/resources_test/cell_cell_communication/datasets/raw/singlecell_broadinstitute_configs/SCP2171.txt
Completed 44.5 MiB/894.1 MiB (34.4 MiB/s) with 150 file(s) remaining
Completed 44.8 MiB/894.1 MiB (34.5 MiB/s) with 150 file(s) remaining
Completed 45.0 MiB/894.1 MiB (34.7 MiB/s) with 150 file(s) remaining
Completed 45.3 MiB/894.1 MiB (34.8 MiB/s) with 150 file(s) remaining
Completed 45.5 MiB/894.1 MiB (35.0 MiB/s) with 150 file(s) remaining
Completed 45.8 MiB/894.1 MiB (35.2 MiB/s) with 150 file(s) remaining
Completed 46.0 MiB/894.1 MiB (35.3 MiB/s) with 150 file(s) remaining
Completed 46.3 MiB/894.1 MiB (35.5 MiB/s) with 150 file(s) remaining
Completed 46.5 MiB/894.1 MiB (35.7 MiB/s) with 150 file(s) remaining
Completed 46.8 MiB/894.1 MiB (35.8 MiB/s) with 150 file(s) remaining
Completed 47.0 MiB/894.1 MiB (36.0 MiB/s) with 150 file(s) remaining
Completed 47.3 MiB/894.1 MiB (36.2 MiB/s) with 150 file(s) remaining
Completed 47.5 MiB/894.1 MiB (36.3 MiB/s) with 150 file(s) remaining
Completed 47.8 MiB/894.1 MiB (36.5 MiB/s) with 150 file(s) remaining
Completed 48.0 MiB/894.1 MiB (36.7 MiB/s) with 150 file(s) remaining
Completed 48.3 MiB/894.1 MiB (36.8 MiB/s) with 150 file(s) remaining
Completed 48.5 MiB/894.1 MiB (37.0 MiB/s) with 150 file(s) remaining
Completed 48.8 MiB/894.1 MiB (37.2 MiB/s) with 150 file(s) remaining
Completed 49.0 MiB/894.1 MiB (37.4 MiB/s) with 150 file(s) remaining
Completed 49.3 MiB/894.1 MiB (37.5 MiB/s) with 150 file(s) remaining
Completed 49.5 MiB/894.1 MiB (37.7 MiB/s) with 150 file(s) remaining
Completed 49.8 MiB/894.1 MiB (37.9 MiB/s) with 150 file(s) remaining
Completed 50.0 MiB/894.1 MiB (38.0 MiB/s) with 150 file(s) remaining
Completed 50.3 MiB/894.1 MiB (38.2 MiB/s) with 150 file(s) remaining
Completed 50.5 MiB/894.1 MiB (38.4 MiB/s) with 150 file(s) remaining
Completed 50.8 MiB/894.1 MiB (38.5 MiB/s) with 150 file(s) remaining
Completed 51.0 MiB/894.1 MiB (38.7 MiB/s) with 150 file(s) remaining
Completed 51.3 MiB/894.1 MiB (38.9 MiB/s) with 150 file(s) remaining
Completed 51.5 MiB/894.1 MiB (39.0 MiB/s) with 150 file(s) remaining
Completed 51.8 MiB/894.1 MiB (39.2 MiB/s) with 150 file(s) remaining
Completed 52.0 MiB/894.1 MiB (39.4 MiB/s) with 150 file(s) remaining
Completed 52.3 MiB/894.1 MiB (39.4 MiB/s) with 150 file(s) remaining
Completed 52.5 MiB/894.1 MiB (39.6 MiB/s) with 150 file(s) remaining
Completed 52.8 MiB/894.1 MiB (39.7 MiB/s) with 150 file(s) remaining
Completed 53.0 MiB/894.1 MiB (39.8 MiB/s) with 150 file(s) remaining
Completed 53.3 MiB/894.1 MiB (40.0 MiB/s) with 150 file(s) remaining
Completed 53.5 MiB/894.1 MiB (40.1 MiB/s) with 150 file(s) remaining
Completed 53.8 MiB/894.1 MiB (40.3 MiB/s) with 150 file(s) remaining
Completed 54.0 MiB/894.1 MiB (40.5 MiB/s) with 150 file(s) remaining
Completed 54.3 MiB/894.1 MiB (40.6 MiB/s) with 150 file(s) remaining
Completed 54.5 MiB/894.1 MiB (40.8 MiB/s) with 150 file(s) remaining
Completed 54.8 MiB/894.1 MiB (41.0 MiB/s) with 150 file(s) remaining
Completed 55.0 MiB/894.1 MiB (41.1 MiB/s) with 150 file(s) remaining
Completed 55.3 MiB/894.1 MiB (41.3 MiB/s) with 150 file(s) remaining
Completed 55.5 MiB/894.1 MiB (41.5 MiB/s) with 150 file(s) remaining
Completed 55.8 MiB/894.1 MiB (41.6 MiB/s) with 150 file(s) remaining
Completed 56.0 MiB/894.1 MiB (41.8 MiB/s) with 150 file(s) remaining
Completed 56.3 MiB/894.1 MiB (41.9 MiB/s) with 150 file(s) remaining
Completed 56.5 MiB/894.1 MiB (42.1 MiB/s) with 150 file(s) remaining
download: s3://openproblems-data/resources_test/cell_cell_communication_source_target/allen_brain_atlas/solution.h5ad to ../viash_automount/home/runner/work/website/website/_openproblems-v2/resources_test/cell_cell_communication_source_target/allen_brain_atlas/solution.h5ad
Completed 56.5 MiB/894.1 MiB (42.1 MiB/s) with 149 file(s) remaining
Completed 56.8 MiB/894.1 MiB (42.2 MiB/s) with 149 file(s) remaining
Completed 57.0 MiB/894.1 MiB (42.4 MiB/s) with 149 file(s) remaining
Completed 57.3 MiB/894.1 MiB (42.5 MiB/s) with 149 file(s) remaining
Completed 57.5 MiB/894.1 MiB (42.7 MiB/s) with 149 file(s) remaining
Completed 57.8 MiB/894.1 MiB (42.8 MiB/s) with 149 file(s) remaining
Completed 58.0 MiB/894.1 MiB (43.0 MiB/s) with 149 file(s) remaining
Completed 58.3 MiB/894.1 MiB (43.2 MiB/s) with 149 file(s) remaining
Completed 58.5 MiB/894.1 MiB (43.3 MiB/s) with 149 file(s) remaining
Completed 58.8 MiB/894.1 MiB (43.5 MiB/s) with 149 file(s) remaining
Completed 59.0 MiB/894.1 MiB (43.6 MiB/s) with 149 file(s) remaining
Completed 59.3 MiB/894.1 MiB (43.8 MiB/s) with 149 file(s) remaining
Completed 59.3 MiB/894.1 MiB (43.8 MiB/s) with 149 file(s) remaining
Completed 59.6 MiB/894.1 MiB (43.4 MiB/s) with 149 file(s) remaining
Completed 59.8 MiB/894.1 MiB (43.5 MiB/s) with 149 file(s) remaining
Completed 59.8 MiB/894.1 MiB (43.5 MiB/s) with 149 file(s) remaining
